|
2-Bedroom, 2-bath, 2-car garage condo *** All appliances stay with unit *** Walk-in closets in both bedrooms *** Gas fireplace *** Vaulted ceilings *** Lots of windows *** HOA is $275 a month - covers hazard insurance, trash, water, fitness room, & swimming pool *** 1,726 sq. ft.
DAYS ON MARKET | 8 | LAST UPDATED | 2/23/2021 |
---|---|---|---|
YEAR BUILT | 2013 | COUNTY | Montgomery |
STATUS | Pending | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Centerville |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
BASEMENT | Slab |
CONSTRUCTION | Stone, Wood |
EXTERIOR | Cable TV, Gated Community, Inground Pool |
FIREPLACE | Yes |
GARAGE | Attached, Opener, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Cathedral Ceiling, Gas Water Heater |
LOT | 2252 sq ft |
LOT DIMENSIONS | . |
POOL | Yes |
POOL DESCRIPTION | Inground Pool |
SEWER | Sanitary Sewer,Storm Sewer |
STORIES | 1 |
UTILITIES | 220 Volt Outlet,Natural Gas |
WATER | City Water |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glass House
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jamie A Day, BH&G Real Estate Big Hill

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2021 Dayton Area Board of Realtors®
This IDX solution is (c) Diverse Solutions 2021.