|
Home is in need of massive cleanup and full remodel. Property is being sold as-is.
DAYS ON MARKET | 5 | LAST UPDATED | 6/23/2022 |
---|---|---|---|
TRACT | Armstrong 2nd Add | YEAR BUILT | 1933 |
COUNTY | Darke | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Greenville |
---|
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Vinyl |
GARAGE | 2 Car, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Gas Water Heater |
LOT | 2178 sq ft |
LOT DIMENSIONS | 66x33 |
SEWER | Sanitary Sewer,Storm Sewer |
STORIES | 2 |
SUBDIVISION | Armstrong 2nd Add |
WATER | City Water |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Glass House
Realty to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joseph Shuttleworth, Blue Spruce Realty Inc

Information is provided for consumers` personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in.
Copyright© 2022 Dayton Area Board of Realtors®
This IDX solution is (c) Diverse Solutions 2022.